Official URA transaction data for THE CATHAY RESIDENCE located at MOUNT SOPHIA
Total Transactions
39
Average Rent
SGD 5,782
Minimum
SGD 5,009
Maximum
SGD 6,958
2 BR
SGD 5,751
3 BR
SGD 6,958
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CATHAY RESIDENCE.
Compare Rent for THE CATHAY RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,087 | 1000-1100 | 2 |
| Dec 2025 | 6,500 | 1000-1100 | 2 |
| Nov 2025 | 5,841 | 1000-1100 | 2 |
| Nov 2025 | 6,003 | 900-1000 | 2 |
| Nov 2025 | 5,330 | 800-900 | 2 |
| Nov 2025 | 5,692 | 1000-1100 | 2 |
| Oct 2025 | 5,961 | 1100-1200 | 2 |
| Oct 2025 | 5,696 | 900-1000 | 2 |
| Sep 2025 | 6,361 | 1100-1200 | 2 |
| Sep 2025 | 6,173 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 39 transactions.