Official URA transaction data for THE AXIS located at MANDALAY ROAD
Total Transactions
11
Average Rent
SGD 3,439
Minimum
SGD 2,600
Maximum
SGD 5,000
1 BR
SGD 2,726
2 BR
SGD 3,650
3 BR
SGD 4,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE AXIS.
Compare Rent for THE AXIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,600 | 300-400 | 1 |
| Nov 2025 | 2,900 | 300-400 | 1 |
| Nov 2025 | 5,000 | 1500-1600 | 3 |
| Sep 2025 | 4,600 | 1100-1200 | 3 |
| Aug 2025 | 3,600 | 700-800 | 2 |
| Aug 2025 | 3,200 | 700-800 | 2 |
| Aug 2025 | 2,828 | 300-400 | 1 |
| Jun 2025 | 2,700 | 300-400 | 1 |
| May 2025 | 2,600 | 300-400 | 1 |
| Apr 2025 | 3,600 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.