Official URA transaction data for THE ABERDEEN located at JALAN TAMAN
Total Transactions
13
Average Rent
SGD 4,669
Minimum
SGD 3,400
Maximum
SGD 6,000
2 BR
SGD 4,333
3 BR
SGD 4,770
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ABERDEEN.
Compare Rent for THE ABERDEEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 6,000 | 1700-1800 | 3 |
| Sep 2025 | 4,500 | 1300-1400 | 3 |
| Jul 2025 | 4,500 | 1300-1400 | 3 |
| Jul 2025 | 3,700 | 1100-1200 | 2 |
| Jul 2025 | 4,800 | 1300-1400 | 3 |
| Jun 2025 | 4,900 | 1400-1500 | 3 |
| Jun 2025 | 3,400 | 1100-1200 | 2 |
| Jun 2025 | 5,900 | 1100-1200 | 2 |
| May 2025 | 4,500 | 1300-1400 | 3 |
| Apr 2025 | 4,900 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.