Official URA transaction data for TANJONG RIA CONDOMINIUM located at TANJONG RHU ROAD
Total Transactions
34
Average Rent
SGD 4,566
Minimum
SGD 2,700
Maximum
SGD 6,000
1 BR
SGD 2,907
2 BR
SGD 3,914
3 BR
SGD 5,375
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TANJONG RIA CONDOMINIUM.
Compare Rent for TANJONG RIA CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,950 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Nov 2025 | 3,200 | 600-700 | 1 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Oct 2025 | 3,700 | 900-1000 | 2 |
| Oct 2025 | 5,850 | 1300-1400 | 3 |
| Sep 2025 | 4,800 | 1200-1300 | 3 |
| Sep 2025 | 2,900 | 600-700 | 1 |
| Aug 2025 | 5,800 | 1300-1400 | 3 |
| Aug 2025 | 5,500 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 34 transactions.