Official URA transaction data for SURREY COURT located at SURREY ROAD
Total Transactions
11
Average Rent
SGD 4,359
Minimum
SGD 3,500
Maximum
SGD 5,000
2 BR
SGD 3,500
3 BR
SGD 4,642
4 BR
SGD 4,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SURREY COURT.
Compare Rent for SURREY COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 1400-1500 | 4 |
| Oct 2025 | 5,000 | 1100-1200 | 3 |
| Sep 2025 | 4,600 | 1100-1200 | 3 |
| Jul 2025 | 4,500 | 1100-1200 | 3 |
| Jun 2025 | 5,000 | 1500-1600 | 4 |
| Jun 2025 | 3,500 | 800-900 | 2 |
| Apr 2025 | 4,500 | 1100-1200 | 3 |
| Apr 2025 | 4,750 | 1100-1200 | 3 |
| Mar 2025 | 4,500 | 1100-1200 | 3 |
| Jan 2025 | 3,900 | 1500-1600 | 4 |
Showing 10 most recent transactions. Total: 11 transactions.