Official URA transaction data for SUNDANCE SUITES located at DUKU PLACE
Total Transactions
13
Average Rent
SGD 3,215
Minimum
SGD 3,000
Maximum
SGD 3,500
1 BR
SGD 3,215
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUNDANCE SUITES.
Compare Rent for SUNDANCE SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,200 | 500-600 | 1 |
| Nov 2025 | 3,200 | 600-700 | 1 |
| Nov 2025 | 3,300 | 600-700 | 1 |
| Sep 2025 | 3,100 | 500-600 | 1 |
| Sep 2025 | 3,200 | 600-700 | 1 |
| Aug 2025 | 3,100 | 500-600 | 1 |
| Aug 2025 | 3,200 | 600-700 | 1 |
| Jun 2025 | 3,000 | 500-600 | 1 |
| Jun 2025 | 3,200 | 600-700 | 1 |
| Jun 2025 | 3,400 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 13 transactions.