Official URA transaction data for SUMMER GREEN located at BOON TECK ROAD
Total Transactions
11
Average Rent
SGD 4,406
Minimum
SGD 3,300
Maximum
SGD 5,000
3 BR
SGD 4,406
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUMMER GREEN.
Compare Rent for SUMMER GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,300 | 1200-1300 | 3 |
| Nov 2025 | 4,800 | 1200-1300 | 3 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
| Oct 2025 | 3,500 | 1200-1300 | 3 |
| Aug 2025 | 3,568 | 1200-1300 | 3 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Jul 2025 | 4,600 | 1200-1300 | 3 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| May 2025 | 4,500 | 1200-1300 | 3 |
| Apr 2025 | 4,700 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.