Official URA transaction data for SUITES @ EASTCOAST located at UPPER EAST COAST ROAD
Total Transactions
53
Average Rent
SGD 2,764
Minimum
SGD 2,250
Maximum
SGD 4,100
1 BR
SGD 2,531
2 BR
SGD 3,221
3 BR
SGD 4,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUITES @ EASTCOAST.
Compare Rent for SUITES @ EASTCOAST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,500 | 300-400 | NA |
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 2,400 | 300-400 | 1 |
| Nov 2025 | 4,100 | 900-1000 | 3 |
| Nov 2025 | 2,450 | 300-400 | NA |
| Nov 2025 | 2,700 | 500-600 | 2 |
| Nov 2025 | 3,000 | 500-600 | 2 |
| Oct 2025 | 2,500 | 300-400 | 1 |
| Oct 2025 | 2,250 | 300-400 | NA |
| Sep 2025 | 3,300 | 500-600 | 2 |
Showing 10 most recent transactions. Total: 53 transactions.