Official URA transaction data for STIRLING RESIDENCES located at STIRLING ROAD
Total Transactions
313
Average Rent
SGD 4,641
Minimum
SGD 3,100
Maximum
SGD 10,350
1 BR
SGD 3,760
2 BR
SGD 4,628
3 BR
SGD 6,801
4 BR
SGD 9,738
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at STIRLING RESIDENCES.
Compare Rent for STIRLING RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 400-500 | 1 |
| Dec 2025 | 4,000 | 400-500 | 1 |
| Dec 2025 | 5,000 | 700-800 | 2 |
| Dec 2025 | 3,800 | 500-600 | 1 |
| Dec 2025 | 4,850 | 600-700 | 2 |
| Dec 2025 | 4,700 | 600-700 | 2 |
| Dec 2025 | 3,750 | 400-500 | 1 |
| Dec 2025 | 3,800 | 400-500 | 1 |
| Dec 2025 | 4,500 | 600-700 | 2 |
| Dec 2025 | 4,300 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 313 transactions.