Official URA transaction data for ST PATRICK'S RESIDENCES located at ST. PATRICK'S ROAD
Total Transactions
14
Average Rent
SGD 7,057
Minimum
SGD 4,900
Maximum
SGD 8,800
3 BR
SGD 5,300
4 BR
SGD 7,282
5 BR
SGD 8,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ST PATRICK'S RESIDENCES.
Compare Rent for ST PATRICK'S RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,100 | 2500-2600 | 5 |
| Nov 2025 | 6,000 | 1500-1600 | 4 |
| Oct 2025 | 5,700 | 1400-1500 | 3 |
| Oct 2025 | 8,000 | >3000 | 4 |
| Aug 2025 | 6,700 | 1500-1600 | 4 |
| Jul 2025 | 8,000 | 2200-2300 | 4 |
| Jul 2025 | 8,000 | >3000 | 4 |
| Jul 2025 | 8,100 | >3000 | 4 |
| Jun 2025 | 4,900 | 1200-1300 | 3 |
| May 2025 | 6,500 | 1500-1600 | 4 |
Showing 10 most recent transactions. Total: 14 transactions.