Official URA transaction data for ST PATRICK'S GREEN located at ST. PATRICK'S ROAD
Total Transactions
11
Average Rent
SGD 4,032
Minimum
SGD 3,250
Maximum
SGD 5,350
2 BR
SGD 3,325
3 BR
SGD 4,436
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ST PATRICK'S GREEN.
Compare Rent for ST PATRICK'S GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,250 | 800-900 | 2 |
| Nov 2025 | 5,350 | 1100-1200 | 3 |
| Sep 2025 | 4,500 | 1000-1100 | 3 |
| Sep 2025 | 3,500 | 800-900 | 2 |
| Sep 2025 | 4,500 | 1000-1100 | 3 |
| Jul 2025 | 3,900 | 1000-1100 | 3 |
| Jun 2025 | 3,250 | 800-900 | 2 |
| May 2025 | 4,100 | 1000-1100 | 3 |
| Apr 2025 | 4,500 | 1000-1100 | 3 |
| Mar 2025 | 4,200 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.