Official URA transaction data for SOPHIA RESIDENCE located at SOPHIA ROAD
Total Transactions
92
Average Rent
SGD 6,631
Minimum
SGD 3,700
Maximum
SGD 9,600
1 BR
SGD 3,925
2 BR
SGD 4,843
3 BR
SGD 6,548
4 BR
SGD 8,425
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOPHIA RESIDENCE.
Compare Rent for SOPHIA RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,900 | 1400-1500 | 3 |
| Dec 2025 | 6,200 | 1400-1500 | 3 |
| Dec 2025 | 7,600 | 2100-2200 | 3 |
| Dec 2025 | 4,200 | 600-700 | 1 |
| Dec 2025 | 7,300 | 1400-1500 | 3 |
| Dec 2025 | 5,000 | 700-800 | 2 |
| Dec 2025 | 6,400 | 1400-1500 | 3 |
| Dec 2025 | 7,050 | 1700-1800 | 3 |
| Dec 2025 | 6,000 | 1000-1100 | 3 |
| Nov 2025 | 6,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 92 transactions.