Official URA transaction data for SIGLAP V located at FIRST STREET
Total Transactions
40
Average Rent
SGD 3,088
Minimum
SGD 2,500
Maximum
SGD 4,350
1 BR
SGD 2,811
2 BR
SGD 3,664
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIGLAP V.
Compare Rent for SIGLAP V| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 2,950 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,700 | 1100-1200 | 2 |
| Nov 2025 | 2,750 | 500-600 | 1 |
| Nov 2025 | 3,100 | 500-600 | 1 |
| Nov 2025 | 2,800 | 500-600 | 1 |
| Nov 2025 | 3,700 | 900-1000 | 2 |
| Nov 2025 | 2,700 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 40 transactions.