Official URA transaction data for SHELFORD REGENCY located at SHELFORD ROAD
Total Transactions
14
Average Rent
SGD 4,514
Minimum
SGD 3,300
Maximum
SGD 5,500
2 BR
SGD 3,980
3 BR
SGD 4,811
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SHELFORD REGENCY.
Compare Rent for SHELFORD REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,900 | 1000-1100 | 3 |
| Nov 2025 | 5,500 | 1200-1300 | 3 |
| Sep 2025 | 4,400 | 1100-1200 | 3 |
| Sep 2025 | 3,600 | 1400-1500 | 2 |
| Aug 2025 | 4,000 | 1400-1500 | 2 |
| Jun 2025 | 5,500 | 1200-1300 | 3 |
| Jun 2025 | 4,500 | 900-1000 | 2 |
| Apr 2025 | 4,700 | 1000-1100 | 3 |
| Apr 2025 | 4,500 | 900-1000 | 2 |
| Mar 2025 | 3,600 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.