Official URA transaction data for SCOTTS SQUARE located at SCOTTS ROAD
Total Transactions
161
Average Rent
SGD 6,698
Minimum
SGD 3,979
Maximum
SGD 11,400
1 BR
SGD 5,121
2 BR
SGD 7,407
3 BR
SGD 9,428
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SCOTTS SQUARE.
Compare Rent for SCOTTS SQUARE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,300 | 600-700 | 1 |
| Dec 2025 | 5,000 | 600-700 | 1 |
| Dec 2025 | 7,700 | 900-1000 | 2 |
| Dec 2025 | 9,300 | 1200-1300 | 3 |
| Dec 2025 | 5,300 | 600-700 | 1 |
| Dec 2025 | 5,100 | 600-700 | 1 |
| Dec 2025 | 6,500 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 600-700 | 1 |
| Dec 2025 | 7,600 | 900-1000 | 2 |
| Dec 2025 | 8,800 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 161 transactions.