Official URA transaction data for ROBERTSON BLUE located at ROBERTSON QUAY
Total Transactions
11
Average Rent
SGD 8,236
Minimum
SGD 7,000
Maximum
SGD 10,500
2 BR
SGD 7,733
3 BR
SGD 10,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ROBERTSON BLUE.
Compare Rent for ROBERTSON BLUE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 10,500 | 2300-2400 | 3 |
| Oct 2025 | 7,900 | 1200-1300 | 2 |
| Aug 2025 | 10,500 | 1600-1700 | 3 |
| Aug 2025 | 7,750 | 1200-1300 | 2 |
| Aug 2025 | 9,400 | 1200-1300 | 2 |
| Jul 2025 | 7,000 | 1400-1500 | 2 |
| Jun 2025 | 8,000 | 1200-1300 | 2 |
| Apr 2025 | 7,000 | 1200-1300 | 2 |
| Apr 2025 | 7,250 | 1200-1300 | 2 |
| Feb 2025 | 7,700 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.