Official URA transaction data for RIVIERE located at JIAK KIM STREET
Total Transactions
157
Average Rent
SGD 7,744
Minimum
SGD 4,600
Maximum
SGD 17,800
1 BR
SGD 5,091
2 BR
SGD 6,901
3 BR
SGD 10,255
4 BR
SGD 17,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVIERE.
Compare Rent for RIVIERE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,100 | 500-600 | 1 |
| Dec 2025 | 9,000 | 1100-1200 | 3 |
| Dec 2025 | 7,300 | 800-900 | 2 |
| Dec 2025 | 8,250 | 1100-1200 | 3 |
| Dec 2025 | 5,200 | 500-600 | 1 |
| Dec 2025 | 5,200 | 500-600 | 1 |
| Dec 2025 | 12,800 | 1500-1600 | 3 |
| Dec 2025 | 17,800 | 2000-2100 | 4 |
| Nov 2025 | 5,000 | 500-600 | 1 |
| Nov 2025 | 7,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 157 transactions.