Official URA transaction data for RIVERGATE located at ROBERTSON QUAY
Total Transactions
174
Average Rent
SGD 10,080
Minimum
SGD 6,500
Maximum
SGD 15,000
2 BR
SGD 7,286
3 BR
SGD 10,010
4 BR
SGD 12,760
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERGATE.
Compare Rent for RIVERGATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 1400-1500 | 3 |
| Dec 2025 | 6,500 | 1000-1100 | 2 |
| Dec 2025 | 7,100 | 1000-1100 | 2 |
| Dec 2025 | 12,000 | 1700-1800 | 4 |
| Dec 2025 | 13,000 | 1700-1800 | 4 |
| Dec 2025 | 8,500 | 1000-1100 | 2 |
| Dec 2025 | 7,300 | 1000-1100 | 2 |
| Dec 2025 | 11,000 | 1700-1800 | 3 |
| Dec 2025 | 10,000 | 1500-1600 | 3 |
| Dec 2025 | 9,800 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 174 transactions.