Official URA transaction data for RIVERGATE located at ROBERTSON QUAY
Total Transactions
189
Average Rent
SGD 10,043
Minimum
SGD 6,500
Maximum
SGD 15,000
2 BR
SGD 7,267
3 BR
SGD 10,023
4 BR
SGD 12,744
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERGATE.
Compare Rent for RIVERGATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 1500-1600 | 3 |
| Dec 2025 | 12,000 | 1700-1800 | 4 |
| Dec 2025 | 12,000 | 1700-1800 | 4 |
| Dec 2025 | 9,700 | 1700-1800 | 4 |
| Dec 2025 | 13,000 | 1700-1800 | 4 |
| Dec 2025 | 11,000 | 1700-1800 | 3 |
| Dec 2025 | 11,000 | 1700-1800 | 3 |
| Dec 2025 | 12,500 | 2100-2200 | 4 |
| Dec 2025 | 10,000 | 1500-1600 | 3 |
| Dec 2025 | 9,800 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 189 transactions.