Official URA transaction data for RIVER PLACE located at HAVELOCK ROAD
Total Transactions
183
Average Rent
SGD 5,453
Minimum
SGD 3,400
Maximum
SGD 11,300
1 BR
SGD 4,068
2 BR
SGD 5,530
3 BR
SGD 7,268
4 BR
SGD 9,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVER PLACE.
Compare Rent for RIVER PLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,025 | 800-900 | 1 |
| Dec 2025 | 8,000 | 1700-1800 | 3 |
| Dec 2025 | 7,200 | 1300-1400 | 3 |
| Dec 2025 | 7,000 | 1200-1300 | 3 |
| Dec 2025 | 3,900 | 700-800 | 1 |
| Dec 2025 | 9,250 | 2000-2100 | 4 |
| Dec 2025 | 3,900 | 800-900 | 1 |
| Dec 2025 | 3,750 | 700-800 | 1 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Dec 2025 | 4,100 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 183 transactions.