Official URA transaction data for RESIDENCES AT EMERALD HILL located at EMERALD HILL ROAD
Total Transactions
11
Average Rent
SGD 10,864
Minimum
SGD 8,200
Maximum
SGD 22,500
3 BR
SGD 8,771
4 BR
SGD 8,800
5 BR
SGD 20,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RESIDENCES AT EMERALD HILL.
Compare Rent for RESIDENCES AT EMERALD HILL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 2200-2300 | 4 |
| Sep 2025 | 8,500 | 1600-1700 | 3 |
| Jul 2025 | 9,000 | 1800-1900 | 3 |
| Jun 2025 | 22,500 | >3000 | 5 |
| May 2025 | 8,600 | 1800-1900 | 3 |
| May 2025 | 18,000 | >3000 | 5 |
| Apr 2025 | 8,600 | 2100-2200 | 4 |
| Mar 2025 | 8,500 | 1800-1900 | 3 |
| Mar 2025 | 8,200 | 1800-1900 | 3 |
| Feb 2025 | 9,500 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.