Official URA transaction data for REGENT RESIDENCES located at SERANGOON ROAD
Total Transactions
81
Average Rent
SGD 3,452
Minimum
SGD 2,600
Maximum
SGD 4,500
1 BR
SGD 2,813
2 BR
SGD 3,705
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at REGENT RESIDENCES.
Compare Rent for REGENT RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 3,600 | 800-900 | 2 |
| Nov 2025 | 4,300 | 800-900 | 2 |
| Nov 2025 | 3,200 | 600-700 | 2 |
| Nov 2025 | 3,900 | 800-900 | 2 |
| Nov 2025 | 3,500 | 800-900 | 2 |
| Nov 2025 | 3,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 81 transactions.