Official URA transaction data for REGENCY SUITES located at KIM TIAN ROAD
Total Transactions
20
Average Rent
SGD 6,394
Minimum
SGD 4,900
Maximum
SGD 8,200
2 BR
SGD 5,473
3 BR
SGD 7,520
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at REGENCY SUITES.
Compare Rent for REGENCY SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 1400-1500 | 3 |
| Nov 2025 | 7,380 | 1400-1500 | 3 |
| Sep 2025 | 7,350 | 1400-1500 | 3 |
| Aug 2025 | 5,400 | 900-1000 | 2 |
| Jul 2025 | 7,500 | 1400-1500 | 3 |
| Jul 2025 | 7,000 | 1400-1500 | 3 |
| Jun 2025 | 5,300 | 900-1000 | 2 |
| Jun 2025 | 5,800 | 900-1000 | 2 |
| Jun 2025 | 5,700 | 900-1000 | 2 |
| May 2025 | 7,800 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 20 transactions.