Official URA transaction data for QUEENS located at STIRLING ROAD
Total Transactions
123
Average Rent
SGD 5,772
Minimum
SGD 4,300
Maximum
SGD 9,000
2 BR
SGD 4,713
3 BR
SGD 5,892
4 BR
SGD 6,924
5 BR
SGD 8,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at QUEENS.
Compare Rent for QUEENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,650 | 1100-1200 | 3 |
| Dec 2025 | 6,300 | 1100-1200 | 3 |
| Dec 2025 | 5,900 | 1100-1200 | 3 |
| Dec 2025 | 5,600 | 1100-1200 | 3 |
| Dec 2025 | 6,590 | 1400-1500 | 4 |
| Dec 2025 | 4,700 | 900-1000 | 2 |
| Nov 2025 | 5,800 | 1100-1200 | 3 |
| Nov 2025 | 6,350 | 1100-1200 | 3 |
| Nov 2025 | 5,600 | 1100-1200 | 3 |
| Nov 2025 | 6,700 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 123 transactions.