Official URA transaction data for POSHGROVE EAST located at EAST COAST ROAD
Total Transactions
20
Average Rent
SGD 5,623
Minimum
SGD 3,000
Maximum
SGD 8,800
1 BR
SGD 3,213
3 BR
SGD 5,500
4 BR
SGD 8,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at POSHGROVE EAST.
Compare Rent for POSHGROVE EAST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,800 | 1200-1300 | 3 |
| Dec 2025 | 8,400 | 2200-2300 | 4 |
| Nov 2025 | 8,000 | 2200-2300 | 4 |
| Nov 2025 | 3,350 | 500-600 | 1 |
| Nov 2025 | 8,400 | 2200-2300 | 4 |
| Nov 2025 | 5,400 | 1200-1300 | 3 |
| Aug 2025 | 5,700 | 1200-1300 | 3 |
| Aug 2025 | 5,000 | 1400-1500 | 3 |
| Aug 2025 | 5,500 | 1200-1300 | 3 |
| Jul 2025 | 8,800 | 2200-2300 | 4 |
Showing 10 most recent transactions. Total: 20 transactions.