Official URA transaction data for PEAK RESIDENCE located at THOMSON ROAD
Total Transactions
42
Average Rent
SGD 4,437
Minimum
SGD 2,900
Maximum
SGD 8,000
1 BR
SGD 3,367
2 BR
SGD 4,583
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PEAK RESIDENCE.
Compare Rent for PEAK RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Nov 2025 | 3,300 | 500-600 | 1 |
| Oct 2025 | 5,200 | 800-900 | 2 |
| Oct 2025 | 4,700 | 800-900 | 2 |
| Sep 2025 | 4,500 | 800-900 | 2 |
| Sep 2025 | 4,400 | 700-800 | 2 |
| Aug 2025 | 4,500 | 800-900 | 2 |
| Jun 2025 | 4,300 | 800-900 | NA |
| Jun 2025 | 4,300 | 700-800 | NA |
Showing 10 most recent transactions. Total: 42 transactions.