Official URA transaction data for PEACH GARDEN located at PEACH GARDEN
Total Transactions
20
Average Rent
SGD 8,828
Minimum
SGD 6,000
Maximum
SGD 15,000
4 BR
SGD 7,204
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PEACH GARDEN.
Compare Rent for PEACH GARDEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,300 | 2700-2800 | 4 |
| Dec 2025 | 7,200 | 2700-2800 | 4 |
| Dec 2025 | 7,800 | 2500-3000 | NA |
| Nov 2025 | 6,750 | 2700-2800 | 4 |
| Oct 2025 | 7,500 | 2700-2800 | 4 |
| Sep 2025 | 7,400 | 2700-2800 | 4 |
| Sep 2025 | 11,000 | 3500-4000 | NA |
| Aug 2025 | 8,000 | 2700-2800 | 4 |
| Jul 2025 | 7,000 | 2700-2800 | 4 |
| Jul 2025 | 7,500 | 2700-2800 | 4 |
Showing 10 most recent transactions. Total: 20 transactions.