Official URA transaction data for PATERSON SUITES located at PATERSON ROAD
Total Transactions
39
Average Rent
SGD 11,200
Minimum
SGD 8,500
Maximum
SGD 17,000
3 BR
SGD 10,118
4 BR
SGD 13,365
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PATERSON SUITES.
Compare Rent for PATERSON SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 1600-1700 | 3 |
| Dec 2025 | 9,500 | 1700-1800 | 3 |
| Nov 2025 | 9,350 | 1700-1800 | 3 |
| Nov 2025 | 10,500 | 1600-1700 | 3 |
| Nov 2025 | 10,300 | 1600-1700 | 3 |
| Oct 2025 | 9,900 | 1600-1700 | 3 |
| Oct 2025 | 10,000 | 1600-1700 | 3 |
| Sep 2025 | 13,500 | 2200-2300 | 4 |
| Sep 2025 | 13,200 | 2200-2300 | 4 |
| Aug 2025 | 12,000 | 2100-2200 | 4 |
Showing 10 most recent transactions. Total: 39 transactions.