Official URA transaction data for PATERSON RESIDENCE located at PATERSON ROAD
Total Transactions
41
Average Rent
SGD 8,046
Minimum
SGD 4,300
Maximum
SGD 20,000
1 BR
SGD 4,300
2 BR
SGD 5,300
3 BR
SGD 7,406
4 BR
SGD 8,405
5 BR
SGD 20,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PATERSON RESIDENCE.
Compare Rent for PATERSON RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 9,000 | 1600-1700 | 4 |
| Nov 2025 | 7,500 | 1300-1400 | 3 |
| Nov 2025 | 7,350 | 1300-1400 | 3 |
| Nov 2025 | 8,900 | 1400-1500 | 4 |
| Nov 2025 | 7,900 | 1400-1500 | 4 |
| Nov 2025 | 5,100 | 900-1000 | 2 |
| Oct 2025 | 7,000 | 1300-1400 | 3 |
| Oct 2025 | 8,000 | 1400-1500 | 4 |
| Oct 2025 | 6,800 | 1300-1400 | 3 |
| Oct 2025 | 7,500 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.