Official URA transaction data for PATERSON RESIDENCE located at PATERSON ROAD
Total Transactions
36
Average Rent
SGD 7,733
Minimum
SGD 4,300
Maximum
SGD 10,500
1 BR
SGD 4,300
2 BR
SGD 5,300
3 BR
SGD 7,429
4 BR
SGD 8,395
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PATERSON RESIDENCE.
Compare Rent for PATERSON RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 5,100 | 900-1000 | 2 |
| Nov 2025 | 7,900 | 1400-1500 | 4 |
| Nov 2025 | 8,900 | 1400-1500 | 4 |
| Nov 2025 | 7,350 | 1300-1400 | 3 |
| Nov 2025 | 7,500 | 1300-1400 | 3 |
| Nov 2025 | 9,000 | 1600-1700 | 4 |
| Oct 2025 | 8,200 | 1400-1500 | 4 |
| Oct 2025 | 7,500 | 1300-1400 | 3 |
| Oct 2025 | 6,800 | 1300-1400 | 3 |
| Oct 2025 | 8,000 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 36 transactions.