Official URA transaction data for PARKSHORE located at TANJONG RHU ROAD
Total Transactions
42
Average Rent
SGD 5,715
Minimum
SGD 3,800
Maximum
SGD 8,900
2 BR
SGD 4,171
3 BR
SGD 5,939
4 BR
SGD 8,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARKSHORE.
Compare Rent for PARKSHORE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1600-1700 | 3 |
| Dec 2025 | 5,300 | 1300-1400 | 3 |
| Nov 2025 | 6,600 | 1600-1700 | 3 |
| Nov 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 4,800 | 1000-1100 | 2 |
| Nov 2025 | 6,750 | 1600-1700 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 3 |
| Oct 2025 | 6,850 | 1600-1700 | 3 |
| Oct 2025 | 6,200 | 1600-1700 | 3 |
| Sep 2025 | 6,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 42 transactions.