Official URA transaction data for PARC KOMO located at UPPER CHANGI ROAD NORTH
Total Transactions
45
Average Rent
SGD 3,346
Minimum
SGD 2,700
Maximum
SGD 5,200
1 BR
SGD 2,831
2 BR
SGD 3,400
3 BR
SGD 4,450
4 BR
SGD 5,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PARC KOMO.
Compare Rent for PARC KOMO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 600-700 | 2 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,450 | 700-800 | 2 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 2,900 | 400-500 | 1 |
| Nov 2025 | 3,200 | 700-800 | 2 |
| Nov 2025 | 3,500 | 700-800 | 2 |
| Nov 2025 | 5,200 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 45 transactions.