Official URA transaction data for PALAZZETTO located at TANJONG RHU ROAD
Total Transactions
13
Average Rent
SGD 3,765
Minimum
SGD 2,700
Maximum
SGD 4,900
2 BR
SGD 3,765
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PALAZZETTO.
Compare Rent for PALAZZETTO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Oct 2025 | 3,400 | 800-900 | 2 |
| Aug 2025 | 3,700 | 800-900 | 2 |
| Aug 2025 | 3,600 | 800-900 | 2 |
| Aug 2025 | 3,850 | 800-900 | 2 |
| Jul 2025 | 4,900 | 800-900 | 2 |
| Jul 2025 | 3,800 | 800-900 | 2 |
| May 2025 | 3,900 | 800-900 | 2 |
| May 2025 | 4,200 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 13 transactions.