Official URA transaction data for ORCHID VILLAGE located at VANDA CRESCENT
Total Transactions
11
Average Rent
SGD 13,005
Minimum
SGD 7,700
Maximum
SGD 19,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ORCHID VILLAGE.
Compare Rent for ORCHID VILLAGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 12,000 | 2500-3000 | NA |
| Oct 2025 | 10,250 | 2000-2500 | NA |
| Oct 2025 | 15,000 | 5000-5500 | NA |
| Sep 2025 | 11,000 | 2500-3000 | NA |
| Aug 2025 | 17,000 | 3500-4000 | NA |
| Aug 2025 | 19,000 | 4000-4500 | NA |
| Jul 2025 | 13,500 | 3500-4000 | NA |
| Jul 2025 | 14,300 | 4500-5000 | NA |
| Jul 2025 | 7,700 | 2500-3000 | NA |
| Jun 2025 | 12,500 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 11 transactions.