Official URA transaction data for ONE PEARL BANK located at PEARL BANK
Total Transactions
277
Average Rent
SGD 5,072
Minimum
SGD 3,000
Maximum
SGD 10,800
1 BR
SGD 4,169
2 BR
SGD 5,396
3 BR
SGD 7,671
4 BR
SGD 9,700
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ONE PEARL BANK.
Compare Rent for ONE PEARL BANK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 400-500 | NA |
| Dec 2025 | 4,400 | 500-600 | 1 |
| Dec 2025 | 4,150 | 500-600 | 1 |
| Dec 2025 | 3,600 | 400-500 | NA |
| Dec 2025 | 5,950 | 700-800 | 2 |
| Dec 2025 | 5,000 | 600-700 | 2 |
| Dec 2025 | 5,300 | 600-700 | 2 |
| Dec 2025 | 3,500 | 400-500 | NA |
| Dec 2025 | 3,450 | 400-500 | NA |
| Dec 2025 | 5,500 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 277 transactions.