Official URA transaction data for ONE PEARL BANK located at PEARL BANK
Total Transactions
383
Average Rent
SGD 4,899
Minimum
SGD 3,000
Maximum
SGD 10,800
1 BR
SGD 4,153
2 BR
SGD 5,363
3 BR
SGD 7,676
4 BR
SGD 9,738
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ONE PEARL BANK.
Compare Rent for ONE PEARL BANK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 400-500 | NA |
| Dec 2025 | 3,600 | 400-500 | NA |
| Dec 2025 | 4,400 | 500-600 | 1 |
| Dec 2025 | 4,200 | 500-600 | 1 |
| Dec 2025 | 4,200 | 500-600 | 1 |
| Dec 2025 | 5,300 | 600-700 | 2 |
| Dec 2025 | 5,300 | 600-700 | 2 |
| Dec 2025 | 4,500 | 500-600 | 1 |
| Dec 2025 | 4,250 | 400-500 | NA |
| Dec 2025 | 5,350 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 383 transactions.