Official URA transaction data for NOVENA REGENCY located at THOMSON ROAD
Total Transactions
33
Average Rent
SGD 3,839
Minimum
SGD 2,900
Maximum
SGD 6,800
1 BR
SGD 2,995
2 BR
SGD 3,867
3 BR
SGD 4,688
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NOVENA REGENCY.
Compare Rent for NOVENA REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 900-1000 | 3 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,600 | 500-600 | 2 |
| Dec 2025 | 3,500 | 500-600 | 2 |
| Dec 2025 | 3,300 | 500-600 | 2 |
| Nov 2025 | 4,300 | 1000-1100 | 2 |
| Nov 2025 | 4,900 | 1500-1600 | NA |
| Oct 2025 | 3,000 | 400-500 | 1 |
| Oct 2025 | 4,750 | 900-1000 | 3 |
| Sep 2025 | 5,800 | 1500-1600 | NA |
Showing 10 most recent transactions. Total: 33 transactions.