Official URA transaction data for NOVA 88 located at BHAMO ROAD
Total Transactions
26
Average Rent
SGD 3,700
Minimum
SGD 2,680
Maximum
SGD 5,500
1 BR
SGD 3,113
2 BR
SGD 3,891
3 BR
SGD 5,133
4 BR
SGD 4,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NOVA 88.
Compare Rent for NOVA 88| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,800 | 500-600 | NA |
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Nov 2025 | 3,300 | 600-700 | 1 |
| Nov 2025 | 3,500 | 600-700 | 1 |
| Nov 2025 | 3,850 | 900-1000 | 2 |
| Oct 2025 | 3,150 | 500-600 | NA |
| Oct 2025 | 4,900 | 1300-1400 | 4 |
| Sep 2025 | 3,800 | 900-1000 | 2 |
| Sep 2025 | 3,200 | 500-600 | NA |
| Sep 2025 | 3,800 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 26 transactions.