Official URA transaction data for NOMU located at HANDY ROAD
Total Transactions
22
Average Rent
SGD 4,239
Minimum
SGD 3,500
Maximum
SGD 8,300
1 BR
SGD 3,838
2 BR
SGD 4,233
3 BR
SGD 7,650
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NOMU.
Compare Rent for NOMU| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,850 | 400-500 | 1 |
| Dec 2025 | 7,000 | 1200-1300 | 3 |
| Nov 2025 | 3,700 | 500-600 | 1 |
| Oct 2025 | 8,300 | 1300-1400 | 3 |
| Sep 2025 | 3,750 | 600-700 | 1 |
| Sep 2025 | 3,700 | 400-500 | 1 |
| Sep 2025 | 3,950 | 400-500 | 1 |
| Aug 2025 | 3,800 | 500-600 | 1 |
| Jul 2025 | 4,000 | 400-500 | 1 |
| May 2025 | 4,600 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 22 transactions.