Official URA transaction data for NEU AT NOVENA located at MOULMEIN RISE
Total Transactions
45
Average Rent
SGD 4,483
Minimum
SGD 3,800
Maximum
SGD 8,200
2 BR
SGD 4,219
3 BR
SGD 5,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NEU AT NOVENA.
Compare Rent for NEU AT NOVENA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 500-600 | 2 |
| Nov 2025 | 3,850 | 600-700 | 2 |
| Oct 2025 | 4,200 | 600-700 | 2 |
| Oct 2025 | 4,500 | 600-700 | 2 |
| Oct 2025 | 4,000 | 600-700 | 2 |
| Sep 2025 | 4,600 | 500-600 | 2 |
| Sep 2025 | 4,300 | 600-700 | 2 |
| Sep 2025 | 4,000 | 800-900 | 3 |
| Aug 2025 | 4,000 | 500-600 | NA |
| Aug 2025 | 5,900 | 800-900 | 3 |
Showing 10 most recent transactions. Total: 45 transactions.