Official URA transaction data for NATURALIS located at LORONG M TELOK KURAU
Total Transactions
11
Average Rent
SGD 3,109
Minimum
SGD 2,300
Maximum
SGD 4,200
1 BR
SGD 2,980
2 BR
SGD 3,000
3 BR
SGD 3,750
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NATURALIS.
Compare Rent for NATURALIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 500-600 | 1 |
| Nov 2025 | 2,300 | 800-900 | 2 |
| Oct 2025 | 3,000 | 600-700 | 1 |
| Oct 2025 | 3,700 | 800-900 | 2 |
| Oct 2025 | 2,800 | 600-700 | 1 |
| Aug 2025 | 3,000 | 600-700 | 1 |
| May 2025 | 4,200 | 1000-1100 | 3 |
| May 2025 | 3,300 | 1000-1100 | 3 |
| Apr 2025 | 3,000 | 600-700 | NA |
| Feb 2025 | 2,800 | 600-700 | NA |
Showing 10 most recent transactions. Total: 11 transactions.