Official URA transaction data for MOUNT SOPHIA SUITES located at SOPHIA ROAD
Total Transactions
26
Average Rent
SGD 3,319
Minimum
SGD 2,500
Maximum
SGD 4,100
1 BR
SGD 3,233
2 BR
SGD 3,680
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MOUNT SOPHIA SUITES.
Compare Rent for MOUNT SOPHIA SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 3,700 | 600-700 | 2 |
| Oct 2025 | 3,150 | 500-600 | 1 |
| Oct 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 3,700 | 500-600 | 1 |
| Sep 2025 | 3,300 | 400-500 | 1 |
| Aug 2025 | 3,300 | 400-500 | 1 |
| Aug 2025 | 3,000 | 400-500 | 1 |
| Aug 2025 | 3,400 | 500-600 | 1 |
| Aug 2025 | 2,500 | 300-400 | 1 |
Showing 10 most recent transactions. Total: 26 transactions.