Official URA transaction data for MEYER RESIDENCE located at MEYER PLACE
Total Transactions
14
Average Rent
SGD 4,889
Minimum
SGD 4,000
Maximum
SGD 6,200
2 BR
SGD 4,500
3 BR
SGD 5,590
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MEYER RESIDENCE.
Compare Rent for MEYER RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 900-1000 | 2 |
| Dec 2025 | 4,350 | 900-1000 | 2 |
| Dec 2025 | 5,300 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Nov 2025 | 5,200 | 1100-1200 | 3 |
| Oct 2025 | 5,000 | 1000-1100 | 2 |
| Aug 2025 | 4,400 | 900-1000 | 2 |
| Jun 2025 | 5,950 | 1100-1200 | 3 |
| May 2025 | 6,200 | 1100-1200 | 3 |
| Apr 2025 | 4,750 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 14 transactions.