Official URA transaction data for MEYER MANSION located at MEYER ROAD
Total Transactions
52
Average Rent
SGD 6,277
Minimum
SGD 3,500
Maximum
SGD 11,000
1 BR
SGD 3,930
2 BR
SGD 4,819
3 BR
SGD 7,865
4 BR
SGD 10,167
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MEYER MANSION.
Compare Rent for MEYER MANSION| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,500 | 1300-1400 | 3 |
| Dec 2025 | 4,050 | 400-500 | 1 |
| Dec 2025 | 4,000 | 400-500 | 1 |
| Dec 2025 | 3,950 | 400-500 | 1 |
| Nov 2025 | 4,200 | 400-500 | 1 |
| Nov 2025 | 4,100 | 400-500 | 1 |
| Nov 2025 | 4,888 | 600-700 | 2 |
| Oct 2025 | 3,500 | 400-500 | 1 |
| Oct 2025 | 7,000 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 52 transactions.