Official URA transaction data for MARTIN PLACE RESIDENCES located at MARTIN PLACE
Total Transactions
105
Average Rent
SGD 7,793
Minimum
SGD 3,850
Maximum
SGD 15,500
1 BR
SGD 4,103
2 BR
SGD 6,922
3 BR
SGD 9,964
4 BR
SGD 12,175
5 BR
SGD 15,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MARTIN PLACE RESIDENCES.
Compare Rent for MARTIN PLACE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,800 | 1100-1200 | 2 |
| Dec 2025 | 11,500 | 1700-1800 | 3 |
| Dec 2025 | 7,000 | 1000-1100 | 2 |
| Dec 2025 | 4,200 | 500-600 | 1 |
| Dec 2025 | 7,000 | 1000-1100 | 2 |
| Dec 2025 | 9,000 | 1700-1800 | 3 |
| Dec 2025 | 9,600 | 1400-1500 | 3 |
| Dec 2025 | 4,200 | 500-600 | 1 |
| Nov 2025 | 7,000 | 1000-1100 | 2 |
| Nov 2025 | 9,800 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 105 transactions.