Official URA transaction data for MANDARIN GARDENS located at SIGLAP ROAD
Total Transactions
183
Average Rent
SGD 4,852
Minimum
SGD 2,500
Maximum
SGD 12,000
1 BR
SGD 3,273
2 BR
SGD 3,787
3 BR
SGD 5,632
4 BR
SGD 9,321
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MANDARIN GARDENS.
Compare Rent for MANDARIN GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 800-900 | 2 |
| Dec 2025 | 6,000 | 1700-1800 | 3 |
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 3,650 | 700-800 | 1 |
| Dec 2025 | 2,500 | 1000-1100 | 2 |
| Dec 2025 | 6,400 | 1500-1600 | 3 |
| Dec 2025 | 3,100 | 800-900 | 2 |
| Dec 2025 | 3,000 | 700-800 | 1 |
| Dec 2025 | 8,000 | >3000 | 4 |
| Dec 2025 | 3,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 183 transactions.