Official URA transaction data for L'VIV located at NEWTON ROAD
Total Transactions
53
Average Rent
SGD 4,631
Minimum
SGD 3,600
Maximum
SGD 6,500
1 BR
SGD 3,968
2 BR
SGD 5,566
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at L'VIV.
Compare Rent for L'VIV| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 600-700 | 1 |
| Nov 2025 | 4,000 | 600-700 | 1 |
| Nov 2025 | 3,900 | 600-700 | 1 |
| Nov 2025 | 6,000 | 1000-1100 | 2 |
| Nov 2025 | 5,650 | 1000-1100 | 2 |
| Oct 2025 | 4,000 | 600-700 | 1 |
| Oct 2025 | 5,800 | 900-1000 | 2 |
| Sep 2025 | 3,850 | 600-700 | 1 |
| Sep 2025 | 3,900 | 600-700 | 1 |
| Sep 2025 | 5,400 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 53 transactions.