Official URA transaction data for LUCKY PLAZA APARTMENTS located at ORCHARD ROAD
Total Transactions
30
Average Rent
SGD 5,740
Minimum
SGD 2,800
Maximum
SGD 8,000
2 BR
SGD 4,517
3 BR
SGD 6,963
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LUCKY PLAZA APARTMENTS.
Compare Rent for LUCKY PLAZA APARTMENTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 800-900 | 2 |
| Dec 2025 | 8,000 | 1500-1600 | 3 |
| Nov 2025 | 2,800 | 800-900 | 2 |
| Nov 2025 | 5,300 | 800-900 | 2 |
| Nov 2025 | 4,500 | 1600-1700 | 3 |
| Nov 2025 | 5,000 | 800-900 | 2 |
| Oct 2025 | 7,200 | 1600-1700 | 3 |
| Sep 2025 | 5,800 | 800-900 | 2 |
| Sep 2025 | 7,300 | 1500-1600 | 3 |
| Sep 2025 | 7,000 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 30 transactions.