Official URA transaction data for LANGSTON VILLE located at KIM YAM ROAD
Total Transactions
19
Average Rent
SGD 4,537
Minimum
SGD 3,950
Maximum
SGD 5,500
3 BR
SGD 4,417
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LANGSTON VILLE.
Compare Rent for LANGSTON VILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,900 | 900-1000 | 3 |
| Oct 2025 | 4,400 | 900-1000 | 3 |
| Aug 2025 | 5,500 | 900-1000 | NA |
| Aug 2025 | 4,400 | 900-1000 | NA |
| Jul 2025 | 4,200 | 900-1000 | 3 |
| Jul 2025 | 4,500 | 900-1000 | NA |
| Jun 2025 | 4,200 | 900-1000 | 3 |
| Jun 2025 | 4,650 | 900-1000 | NA |
| May 2025 | 4,600 | 900-1000 | NA |
| Apr 2025 | 4,900 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 19 transactions.