Official URA transaction data for LAGUNA PARK located at MARINE PARADE ROAD
Total Transactions
63
Average Rent
SGD 4,918
Minimum
SGD 2,000
Maximum
SGD 8,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LAGUNA PARK.
Compare Rent for LAGUNA PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,400 | 1400-1500 | NA |
| Dec 2025 | 4,600 | 1400-1500 | NA |
| Dec 2025 | 6,800 | 1600-1700 | NA |
| Dec 2025 | 5,300 | 1400-1500 | NA |
| Dec 2025 | 5,500 | 1400-1500 | NA |
| Nov 2025 | 4,800 | 1400-1500 | NA |
| Nov 2025 | 5,500 | 1600-1700 | NA |
| Nov 2025 | 4,700 | 1400-1500 | NA |
| Oct 2025 | 5,200 | 1400-1500 | NA |
| Sep 2025 | 4,800 | 1600-1700 | NA |
Showing 10 most recent transactions. Total: 63 transactions.