Official URA transaction data for LA CRYSTAL located at KILLINEY ROAD
Total Transactions
25
Average Rent
SGD 4,730
Minimum
SGD 3,400
Maximum
SGD 6,600
1 BR
SGD 3,463
2 BR
SGD 4,490
3 BR
SGD 5,123
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LA CRYSTAL.
Compare Rent for LA CRYSTAL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 900-1000 | 2 |
| Dec 2025 | 6,600 | 1200-1300 | 3 |
| Nov 2025 | 3,500 | 700-800 | 1 |
| Nov 2025 | 4,800 | 1000-1100 | 3 |
| Oct 2025 | 4,500 | 900-1000 | 2 |
| Sep 2025 | 4,410 | 1200-1300 | 3 |
| Aug 2025 | 5,100 | 900-1000 | 3 |
| Aug 2025 | 3,500 | 700-800 | 1 |
| Jul 2025 | 3,400 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 25 transactions.