Official URA transaction data for KURAU COURT located at TELOK KURAU ROAD
Total Transactions
13
Average Rent
SGD 3,431
Minimum
SGD 3,100
Maximum
SGD 3,700
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KURAU COURT.
Compare Rent for KURAU COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,700 | 1100-1200 | NA |
| Nov 2025 | 3,600 | 1200-1300 | NA |
| Nov 2025 | 3,100 | 800-900 | NA |
| Oct 2025 | 3,700 | 1100-1200 | NA |
| Oct 2025 | 3,500 | 1100-1200 | NA |
| Sep 2025 | 3,100 | 800-900 | NA |
| Aug 2025 | 3,100 | 800-900 | NA |
| Jul 2025 | 3,400 | 1100-1200 | NA |
| Jul 2025 | 3,400 | 1200-1300 | NA |
| Jun 2025 | 3,400 | 1300-1400 | NA |
Showing 10 most recent transactions. Total: 13 transactions.