Official URA transaction data for KING'S MANSION located at AMBER GARDENS
Total Transactions
28
Average Rent
SGD 6,461
Minimum
SGD 3,500
Maximum
SGD 11,000
3 BR
SGD 5,634
4 BR
SGD 9,492
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KING'S MANSION.
Compare Rent for KING'S MANSION| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,800 | 1800-1900 | 3 |
| Nov 2025 | 5,300 | 1800-1900 | 3 |
| Nov 2025 | 10,600 | >3000 | 4 |
| Oct 2025 | 6,200 | 1800-1900 | 3 |
| Oct 2025 | 6,200 | 1600-1700 | 3 |
| Oct 2025 | 9,250 | 2700-2800 | 4 |
| Sep 2025 | 5,500 | 1600-1700 | 3 |
| Sep 2025 | 11,000 | 2700-2800 | 4 |
| Sep 2025 | 5,200 | 1800-1900 | 3 |
| Aug 2025 | 5,000 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 28 transactions.